Those nominated in the 14 categories will now go forward to the final judging panel ahead of the awards ceremony on May 24, a black-tie event taking place at Liverpool’s St George’s Hall
The Liverpool City Region Tourism Awards has announced its shortlist with 14 categories as well as the People’s Choice Award.
Every year the judging panel sifts through hundreds of applications to narrow down the very best companies and organisations in the city region visitor economy.
They will now go forward to the final judging panel ahead of the awards ceremony on May 24, a black-tie event taking place at Liverpool’s St George’s Hall.
The People’s Choice Award is the only category voted for by the public, recognising tourism businesses achieving excellence in customer service across the region.
You can vote for your favourite business now by visiting www.lcrtourismawards.com and tell us why your chosen tourism business should be crowned winner on the 24 May.
The event helps celebrate the region’s £4.3bn visitor economy, more than 500 people set to attend the awards ceremony this year.
Henry Brown, head of Ticket Quarter, associate sponsor, said: “Our region prides itself on the strength of our tourism and cultural offering. The Liverpool City Region Tourism Awards gives us all the opportunity to reflect on how important it is that we all work together to continue to promote our dynamic destination.”
Sponsors this year already include Ticket Quarter, ACC Liverpool, Albert Dock, Expedia, Liverpool BID Company, Liverpool John Lennon Airport, Marketing Liverpool, Merseyrail, NatWest, Wild Thang and Wirral Chamber of Commerce.
This year’s shortlist:
Hotel of the Year sponsored by Expedia | |||
Aloft Liverpool | |||
Doubletree by Hilton Hotel and Spa | |||
Formby Hall Golf Resort and Spa | |||
Hilton Liverpool City Centre | |||
Malmaison Liverpool | |||
Mercure Liverpool Atlantic Tower Hotel | |||
Pullman Liverpool | |||
Ramada Plaza Southport | |||
Titanic Hotel Liverpool | |||
Serviced Apartment of the Year sponsored by Marketing Liverpool | |||
Aparthotel Adagio Liverpool City Centre | |||
Epic Liverpool | |||
Richmond Apart – Hotel | |||
Staybridge Suites Liverpool | |||
Small Visitor Attraction of the Year | |||
Darkstar Laser | |||
Goodness Gracious | |||
Mersey Tunnel Tours | |||
Norton Priory Museum & Gardens | |||
Port Sunlight Museum | |||
Shore Cottage Studio | |||
Large Visitor Attraction of the Year sponsored by Wirral Chamber of Commerce | |||
Liverpool Cathedral | |||
Liverpool Football Club Tours & Experiences | |||
McArthur Glen Cheshire Oaks Designer Outlet | |||
Speke Hall | |||
Taste Liverpool sponsored by NatWest | |||
Benty Farm Tearooms | |||
Caffe Cream | |||
Fazenda | |||
Izakaya | |||
NYL Restaurant and Cocktail Bar | |||
Silk Rd Heswall | |||
The Lawns Restaurant – Thornton Hall Hotel | |||
Tourism Event of the Year sponsored by Liverpool John Lennon Airport | |||
Africa Oyé Festival | |||
Cruise Liverpool – Magic on the Mersey | |||
Speke Hall – Midsummer Night’s Dream | |||
Tourism Experience of the Year sponsored by Merseyrail | |||
Liverpool City Sights | |||
Liverpool Everyman & Playhouse Theatres | |||
Liverpool Football Club – Match Day Hospitality | |||
Mersey Ferries and Open Top Bus Tour | |||
Shiverpool | |||
Tate Liverpool – In Focus Series | |||
Bar of the Year sponsored by Wild Thang | |||
McCooley’s Liverpool | |||
NYL Restaurant and Cocktail Bar | |||
Salt Dog Slims | |||
The Alchemist | |||
The Merchant | |||
The Smugglers Cove | |||
Excellence in Business Tourism sponsored by ACC Liverpool | |||
Anfield Stadium, Liverpool Football Club | |||
Benty Farm Tearooms | |||
National Museums Liverpool | |||
Titanic Hotel Liverpool, Stanley Dock | |||
Entertainment Venue of the Year | |||
Constellations | |||
LEAF on Bold Street | |||
Liverpool Empire Theatre | |||
Liverpool Philharmonic Hall | |||
Liverpool’s Royal Court | |||
The Palm House | |||
Unity Theatre
|
|||
Independent Tourism Business of the Year | |||
Benty Farm Tearooms | |||
Darkstar Laser | |||
Liverpool City Sights | |||
Liverpool Everyman & Playhouse Theatres | |||
Mere Brook House | |||
Port Sunlight Village Trust | |||
The Palm House | |||
Best Newcomer to the Visitor Economy | |||
British Music Experience | |||
Daniel Adamson 1903 Steam Ship ‘The Danny’ | |||
One Fine Day | |||
RIBA North – National Architecture Centre | |||
Silk Rd Heswall | |||
Tourism Star(s) of the Year sponsored by Liverpool BID Company |
|||
Dale Roberts – Liverpool City Sights | |||
Leanne Bebbington – Mercure Liverpool Atlantic Tower Hotel | |||
Liverpool Tourist Information Centre Information Advisers | |||
Ramada Plaza Southport Team | |||
Tourism Young Person of the Year sponsored by Albert Dock | |||
Emily Chittenden – EPIC Liverpool | |||
Jordan Stanley – Malmaison Liverpool | |||
Lorna Butler – Liverpool Football Club | |||
Lucy Gaskell – McCooley’s Mathew Street | |||
Millie Kehoe – Liverpool Tourist Information Centres | |||
Sam Harrison – Darkstar Laser |